Compartir:
Investigación de la Maestría en Ingeniería con Orientación en Eléctrica
Líneas Generación y Aplicación del Conocimiento, LGAC
Administración y gestión energética en redes eléctricas interconectadas
Esta línea de investigación tiene como objetivo el aanálisis y evaluación de la integración de nuevas tendencias tecnológicas en las áreas de generación, transmisión, distribución y centros de consumo de energía en redes eléctricas, atendiendo los aspectos técnicos y los lineamientos normativos vigentes.
Desarrollo de técnicas para el análisis, control y diagnóstico en sistemas eléctricos industriales
El propósito de esta línea de investigación es realizar el diseño y evaluación de algoritmos y/o técnicas para la detección, clasi1cación y diagnóstico de sistemas eléctricos, con el propósito de mantener su desempeño e1ciente ante distintas condiciones operativa.
Análisis, diagnóstico y control de sistemas de propulsión eléctrica
Esta línea de investigación tiene como objetivo el diseño y evaluación de algoritmos y técnicas de control aplicadas a sistemas de propulsión eléctrica mediante simulación y experimentación con la nalidad de mantener un desempeño e1ciente en la operación de los sistemas de propulsión eléctrica en sus distintas aplicaciones.
Proyectos de Investigación
| Nombre del Proyecto | Responsable Técnico | Patrocinador | Fecha de Inicio | Fecha Fin |
|---|---|---|---|---|
| Evaluación y validación mediante la adquisición de señales reales de un nuevo algoritmo digital de protección de líneas de transmisión. | Dr. Luis Alonso Trujillo Guajardo | PRODEP APOYO NUEVOS PTC | 2014 | 2015 |
| Desarrollo de Banco de pruebas para monitoreo, diagnóstico y control de sistemas eléctricos industriales. IDCA: 30487 | Dr. Luis Alonso Trujillo Guajardo | PRODEP. FORTALECIMIENTO DE CUERPO ACADEMICO EN FORMACION | Convocatoria 2019 | En proceso |
| Reducción de Ruido Gaussiano Balnco y Atenuación de Armónicos en Señales Mediante una Modificación en Filtros Taylor-Kalman Fourier. | Dr. Johnny Rodríguez Maldonado | Proyecto de apoyo a la incorporación de nuevos PTC | Convocatoria 2015 | 2016 |
| Prototipo sistema motor-generador para la generación de energía eléctrica (aerogenerador) | Dr. Luis Humberto Rodríguez Alfaro | PAICYT-PROVERICYT | 2018 | En proceso |
Artículos
| Título | Revista | Lista de Autores | Vol | pp | Año |
|---|---|---|---|---|---|
| A multiresolution Taylor–Kalman approach for broken rotor bar detection in cage induction motors | IEEE Transactions on Instrumentation and Measurement | Luis Alonso Trujillo-Guajardo, Johnny Rodriguez-Maldonado, MA Moonem, Miguel Angel Platas-Garza | 67 | 1317-1328 | 2018 |
| Overcurrent relay with unconventional curves and its application in industrial power systems | Electric power systems research | O Arreola Soria, A Conde Enríquez, LA Trujillo Guajardo | 110 | 113-121 | 2014 |
| Prony filter vs conventional filters for distance protection relays: An evaluation | Electric Power Systems Research | LA Trujillo Guajardo | 137 | 163-174 | 2016 |
| Error compensation in distance relays caused by wind power plants in the power grid | Electric power systems research | LA Trujillo Guajardo, A Conde Enríquez, Z Leonowicz | 106 | 109-119 | 2014 |
| Enhanced performance for distance relays due to series capacitors in transmission lines | Electric power systems research | LA Trujillo Guajardo, A Conde Enríquez | 109 | 20-31 | 2014 |
| Wind Power Plants and FACTS Devices’ Influence on the Performance of distance Relays | Large Scale Renewable Power Generation | LA Trujillo Guajardo, A Conde Enríquez | 331-367 | 2014 | |
| Herramienta educativa para la formación de ingenieros en protecciones eléctricas: relevador de distancia | Ingeniería, investigación y tecnología | LA Trujillo-Guajardo, A Conde-Enríquez | 13 | 215-225 | 2012 |
| Prony method implementation in distance relays to mitigate the effect of series-compensated transmission lines | Electrical Engineering | Luis Alonso Trujillo Guajardo, Arturo Conde Enríquez, Gina María Idárraga Ospina | 99 | 227-239 | 2017 |
| Dynamic phasor-driven digital distance relays protection | Electric Power Systems Research | Ernesto Vázquez, Alejandro Zamora-Mendez, Mario R Arrieta Paternina, Luis A Trujillo-Guajardo, A Jose | 184 | 106316 | 2020 |
| Control design strategy for flying capacitor multilevel converters based on petri nets | IEEE Transactions on Industrial Electronics | Fernando Salinas, Mario A González, Miguel F Escalante, Jesús de León Morales | 63 | 1728-1736 | 2015 |
| Voltage balancing scheme for flying capacitor multilevel converters | IET Power Electronics | Fernando Salinas, Mario A González, Miguel F Escalante | 6 | 835-842 | 2013 |
| Finite control set-model predictive control of a flying capacitor multilevel chopper using petri nets | IEEE Transactions on Industrial Electronics | Fernando Salinas, Mario A González, Miguel F Escalante | 63 | 5891-5899 | 2016 |
| Modeling and control design based on petri nets for serial multicellular choppers | IEEE Transactions on Control Systems Technology | Fernando Salinas, Malek Ghanes, Jean Pierre Barbot, Miguel F Escalante, Bilal Amghar | 23 | 91-100 | 2014 |
| A Hamiltonian Approach to Fault Isolation in a Planar Vertical Take–Off and Landing Aircraft Model | International Journal of Applied Mathematics and Computer Science | Luis H Rodriguez-Alfaro, Efrain Alcorta-Garcia, David Lara, Gerardo Romero | 25 | 65-76 | 2015 |
| From Euler-Lagrange system representation to the generalized Hamiltonian one | Nova Scientia | L. H. Rodriguez-Alfaro, E. Alcorta-Garcia | 7 | 2023-01-01 00:00:00 | 2015 |
| Localización de fallas en un aerogenerador vía redundancia analítica | Ingenierías | P. Acosta-Santan, E. Alcorta-Garcia, L. H. Rodriguez-Alfaro | 16 | 63-69 | 2013 |
| Delay estimation and predictive control of uncertain systems with input delay: Application to a DC motor | IEEE Transactions on Industrial Electronics | Vincent Léchappé, Sébastien Rouquet, Alberto Gonzalez, Franck Plestan, Jesus De León, Emmanuel Moulay, Alain Glumineau | 63 | 5849-5857 | 2016 |
| Control design strategy for flying capacitor multilevel converters based on petri nets | IEEE Transactions on Industrial Electronics | Fernando Salinas, Mario A González, Miguel F Escalante, Jesús de León Morales | 63 | 1728-1736 | 2016 |
| Taylor–Kalman–Fourier filters for instantaneous oscillating phasor and harmonic estimates | IEEE Transactions on Instrumentation and Measurement | José Antonio De la O Serna, Johnny Rodríguez-Maldonado | 61 | 941-951 | 2012 |
| Instantaneous Oscillating Phasor Estimates With Taylor-Kalman Filters | IEEE Transactions on Power Systems | José Antonio de la O Serna, Johnny Rodriguez-Maldonado | 26 | 2336-2344 | 2011 |
| Total harmonic distortion estimation, minimization inter harmonic amplitude and expanding bands rejection in TKF filters | IEEE Latin America Transactions | Johnny Rodriguez Maldonado | 14 | 652-656 | 2016 |
| Comparative Load Reduction and Analysis of Taylor Kalman Fourier Filters in Synchrophasor Measurement | IEEE Latin America Transactions | Johnny Rodriguez Maldonado, Miguel Angel Platas Garza | 16 | 2153-2160 | 2018 |
| Design of flat halfband filters with sharp transition and differentiators through constrained quadratic optimization | Computación y Sistemas | Miguel A Platas-Garza, Johnny Rodríguez-Maldonado | 21 | 293-303 | 2017 |
| Estimation of angular velocity and acceleration with Kalman filter, based on position measurement only | Measurement | Johnny Rodriguez-Maldonado | 145 | 130-136 | 2019 |
Capítulos de Libros
| Título de Capitulo | Título del Libro | Lista de Autores | ISBN | Año | Editorial |
|---|---|---|---|---|---|
| Lagrangian model based fault diagnosis in a PVTOL | Lagrangian Mechanics | Martinez Torres, L. H. Rodriguez-Alfaro, E. Alcorta-Garcia , G. Romero and D. Lara | 978-953-51-5010-7 | 2017 | InTech |
| Fault detection and isolation of nonlinear systems with generalised Hamiltonian representation | Fault Diagnosis and Detection | L. H. Rodriguez-Alfaro, E. Alcorta-Garcia, C. Posadas-Castillo, D. A. Diaz-Romero | 978-953-51-5011-4 | 2017 | InTech |
Congresos
| Título | Congreso | Autores | Año |
|---|---|---|---|
| Fault diagnosis for the DC/DC buck converter—inverter—DC motor system | 2018 IEEE International Autumn Meeting on Power, Electronics and Computing (ROPEC) | LH Rodriguez-Alfaro, LA Trujillo-Guajardo, F Salinas-Salinas, MA Gonzalez-Vazquez | 2018 |
| Control tolerante de fallas en un PVTOL: Un enfoque cascada | Congreso Latinoamericano de Control Automático | L. H. Rodriguez-Alfaro, E. Alcorta-Garcia | 2014 |
| A cascade structure approach to control reconfiguration | International Conference on Control and Fault-Tolerant Systems (Systol) | P. Acosta-Santana, L. H. Rodriguez-Alfaro, E. Alcorta-García | 2013 |
| Enfoque de control cascada para control activo tolerante a fallas en PMSM | Congreso Nacional de Control Automático | L. H. Rodriguez-Alfaro, E. Alcorta-Garcia, Gerardo Espinoza-Pérez | 2013 |
| Model-based fault isolation in an aerogenerator benchmark | World Automation Congress (WAC) | P. Acosta Santana, E. Alcorta-Garcia, L. H. Rodriguez-Alfaro | 2012 |
| Diagnóstico de fallas en sistemas Hamiltonianos | L. H. Rodriguez- Alfaro, E. Alcorta-Garcia, C. Posadas-Castillo | Congreso Nacional de Control Automático | 2012 |
| Characterization of frequency response functions for nonlinear convergent systems | Conference on Control and Fault Tolerant Systems (SysTol) | E. Alcorta-García, L. H. Rodriguez-Alfaro, C. Posadas-Castillo | 2010 |
| New voltage balancing strategy for flying capacitor multilevel converters | 12th IEEE International Power Electronics Congress | Fernando Salinas, Mario A González, Miguel F Escalante | 2010 |
| A cascade structure approach to control reconfiguration | P Acosta-Santana, LH Rodriguez-Alfaro, E Alcorta-Garcia | 2013 Conference on Control and Fault-Tolerant Systems (SysTol) | 2013 |
| Model-based fault isolation in an Aerogenerator benchmark | Patricia Acosta Santana, Efrain Alcorta-Garcia, Luis Rodriguez-Alfaro | World Automation Congress 2012 | 2012 |
| Characterization of frequency response functions for nonlinear convergent systems | E Alcorta-García, LH Rodríguez-Alfaro, DA Diaz-Romero, C Posadas-Castillo | 2010 Conference on Control and Fault-Tolerant Systems (SysTol) | 2010 |
| Instantaneous dynamic phasor estimates with Kalman filter | De La O Serna, J.A., Rodríguez, J. | 2010 IEEE PES General Meeting, PES 2010 | 2010 |
| A Hamiltonian Approach to Fault Isolation in a Planar Vertical Take–Off and Landing Aircraft Model | Luis H Rodriguez-Alfaro, Efrain Alcorta-Garcia, David Lara, Gerardo Romero | International Journal of Applied Mathematics and Computer Science | 2015 |
Patentes
| Título | Tipo | Solicitante | Inventor | Año | No. |
|---|---|---|---|---|---|
| Relevador de protección de distancia con estimador fasorial de prony | Patente | Universidad Autónoma de Nuevo León | Luis Alonso Trujillo Guajardo | 2017 | 351620 |
Responsable: Posgrado, FIME