Compartir:
Artículos en revistas indexadas JCR
| Título | Revista | Lista de Autores | Volumen | pp/ID | doi | Año |
|---|---|---|---|---|---|---|
| A bi-level programming model for sustainable supply chain network design that considers incentives for using cleaner technologies | Journal of Cleaner Production | MK Chalmardi, JF Camacho-Vallejo | 213 | 1035-1050 | 2019 | |
| A bi-objective study of the minimum latency problem | Journal of Heuristics | NA Arellano-Arriaga (s), J Molina, SE Schaeffer (*), AM Álvarez-Socarrás (*), IA Martínez-Salazar (*) | 25(3) | 431-454 | 2019 | |
| A hybrid metaheuristic algorithm for a parallel machine scheduling problem with dependent setup times | Computers & Industrial Engineering | S Báez, F Angel-Bello, A Alvarez (*), B Melián-Batista | 131 | 295-305 | 2019 | |
| A matheuristic based on Lagrangian relaxation for the multi-activity shift scheduling problem | European Journal of Operational Research | NA Hernández-Leandro (s), V Boyer (*), MA Salazar-Aguilar (*), LM Rousseau | 272(3) | 859-867 | 2019 | |
| A metaheuristic algorithm and simulation to study the effect of learning or tiredness on sequence-dependent setup times in a parallel machine scheduling problem | Expert Systems with Applications | C Expósito-Izquierdo, F Angel-Bello, B Melián-Batista, A Alvarez (*), S Báez | 117 | 62-74 | 2019 | |
| An efficient decision-making approach for the planning of diagnostic services in a segmented healthcare system | International Journal of Information Technology and Decision Making | R Mendoza-Gómez, RZ Ríos-Mercado (*), KB Valenzuela-Ocaña | 18(5): | 1631-1665 | 2019 | |
| An exact algorithm for designing optimal districts in the collection of waste electric and electronic equipment through an improved reformulation | European Journal of Operational Research | RZ Ríos-Mercado (*), JF Bard | 276(1) | 259-271 | 2019 | |
| An optimization framework for the distribution process of a manufacturing company balancing deliverymen workload and customer’s waiting times | Computers & Industrial Engineering | JF Camacho-Vallejo (*), S Nucamendi-Guillén, RG González-Ramírez | 137 | 106080 | 2019 | |
| Barley yield and fertilization analysis from UAV imagery: a deep learning approach | International Journal of Remote Sensing | HJ Escalante, S Rodríguez-Sánchez (*), M Jiménez-Lizárraga, A Morales-Reyes, J De La Calleja, R Vazquez | 40(7) | 2493-2516 | 2019 | |
| Co-evolutionary algorithms to solve hierarchized Steiner tree problems in telecommunication networks | Applied Soft Computing | JF Camacho-Vallejo (*), C Garcia-Reyes | 84 | 105718 | 2019 | |
| Community detection with the label propagation algorithm: A survey | Physica A: Statistical Mechanics and its Applications | SE Garza, SE Schaeffer (*) | 534 | 122058 | 2019 |
|
| Mixed integer formulations for the multiple minimum latency problem | Operational Research | F Angel-Bello, Y Cardona-Valdés, A Álvarez (*) | 19(2) | 369-398 | 2019 |
|
| Optimized packing clusters of objects in a rectangular container | Mathematical Problems in Engineering | T Romanova, A Pankratov, I Litvinchev (*), Y Pankratova, I Urniaieva | 2019 | 4136430 | 2019 | |
| Packing ellipses in an optimized convex polygon | Journal of Global Optimization | A Pankratov, T Romanova, I Litvinchev (*) | 75(2) | 495-522 | 2019 | |
| Penalization and augmented Lagrangian for OD demand matrix estimation from transit segment counts | Transportmetrica A-Transport Science | MV Chávez Hernández, LH Juárez Valencia, YÁ Ríos Solís (*) | 15(2) | 915-943 | 2019 | |
| The bi-objective traveling purchaser problem with deliveries | European Journal of Operational Research | PJ Palomo-Martínez (s), MA Salazar-Aguilar (*) | 273(2) | 608-622 | 2019 | |
| The sales force sizing problem with multi-period workload assignments, and service time windows | Central European Journal of Operations Research | MA Salazar-Aguilar (*), V Boyer (*), R Sanchez-Nigenda (*), IA Martínez-Salazar (*) | 27(1) | 199-218 | 2019 | |
| Travel plans in public transit networks using artificial intelligence planning models | Applied Artificial Intelligence | F Elizalde-Ramírez (s), R Sánchez-Nigenda (*), IA Martínez-Salazar (*), YÁ Ríos-Solís (*) | 33(5) | 440-461 | 2019 | |
| A heuristic based on mathematical programming for a lot-sizing and scheduling problem in mold-injection production | European Journal of Operational Research | YÁ Ríos-Solís (*), OJ Ibarra-Rojas, M Cabo, E Possani | 284(3) | 861-873 | 2020 | |
| An improved exact algorithm for a territory design problem with p-center-based dispersion minimization | Expert Systems with Applications | MG Sandoval, JA Díaz, RZ Ríos-Mercado (*) | 146 | 113150 | 2020 | |
| An iterated greedy algorithm with variable neighborhood descent for the planning of specialized diagnostic services in a segmented healthcare system | Journal of Industrial and Management Optimization | R Mendoza-Gómez, RZ Ríos-Mercado (*), KB Valenzuela-Ocaña | 16(2) | 857-885 | 2020 | |
| Dual mean field annealing scheme for binary optimization under linear constraints | Operations Research Letters | JA Berrones-Santos (*), J Velasco (s), J Banda (s) | 48(3) | 271-277 | 2020 | |
| Forecasting client retention—A machine-learning approach | Journal of Retailing and Consumer Services | SE Schaeffer (*), SV Rodríguez-Sanchez (*) | 52 | 101918 | 2020 | |
| Positions and covering: A two-stage methodology to obtain optimal solutions for the 2D-bin packing problem | Plos One | NM Cid-Garcia, YA Rios-Solis (*) | 15(4) | e0229358 | 2020 | |
| Packing ellipsoids in an optimized cylinder | European Journal of Operational Research | T Romanova, I Litvinchev (*), A Pankratov | 285(2) | 429-443 | 2020 | |
| An optimized covering spheroids by spheres | Applied Sciences | A Pankratov, T Romanova, I Litvinchev (*), JA Marmolejo | 10(5) | 1846 | 2020 | |
| Packing oblique 3D objects | Mathematics | A Pankratov, T Romanova, I Litvinchev (*) | 8(7) | 1130 | 2020 |
(*) PTC de PISIS
(s) Estudiante de PISIS
Responsable: FIME