Compartir:
Artículos
| Título | Revista | Lista de Autores | Revista | pp | doi | Año |
|---|---|---|---|---|---|---|
| Thermal characterization of soda lime silicate glass-graphite composites for thermal energy storage (TES) | Journal of Renewable Sustainable Energy | J. D. Macias, R. A. Gutiérrez-Razo, H. Garcia, F. Cervantes-Alvarez, J. Bante-Guerra, O. Ares-Muzio, H., Romero-Paredes, Noel Leon, C.A. Arancibia-Bulnes, H. I. Villafan-Vidales, V. Ramos-Sánchez, J.J. AlvaradoGil | 10 | 10.1063/1.5003929 | 2018 | |
| Design and modeling of a high temperature solar thermal energy storage unit based on molten soda lime silica glass | Solar Energy | Cardenas, B., Pye, J., García, H., León, N | 136 | 32-43 | 10.1016/j.solener.2015.12.034 | 2016 |
| Optical design of two-axes parabolic trough collector and two-section Fresnel lens for line-to-spot solar concentration | Optics Express | Ramirez, C., Garcia, H., Leon, N., Aguayo, H | 23 | A180-A192 | 10.1364/OE.23.00A4 | 2015 |
| Innovative Solar Tracking Concept by Rotating Prism Array | International Journal of Photoenergy | Garcia, H., Ramirez, C., Leon, N | 2014 | 10.1155/2014/807159 | 2014 | |
| Identifying the geometry parameters and fin type that lead to enhanced performance in tube-and-fin geometries | Applied Thermal Engineering | Morales-Fuentes, A., Loredo-Saenz Y.A | 2018 | 793-805 | .https://doi.org/10.1016/j.applthermaleng.2017.12.057 | 2018 |
| Analysis of the heat transfer area distribution in a frosted plain fin-and-tube geometry | International Journal of Refrigeration | Morales-Fuentes, A., Chapa-Contreras, O.M., Méndez-Díaz, S., Belman-Flores, J.M. | 75 | 26-37 | http://dx.doi.org/10.1016/j.ijrefrig.2017.01.016 | 2017 |
| Comparative analysis of a concentric straight and a U-bend gas cooler configurations in CO2 refrigeration system | International Journal of Heat and Mass Transfer | Belman-Flores, J.M., Ituna-Yudonago, J.F., Elizalde-Blancas, F., Serrano-Arellano, J., Morales-Fuentes, A. | 106 | 756-766 | http://dx.doi.org/10.1016/j.ijheatmasstransfer.2016.09.078 | 2017 |
| Analysis of the influence of operating conditions on fouling rates in fired heaters | Applied Thermal Engineering | Morales-Fuentes, A. Picon-Nuñez, M., Polley, G. T., Méndez-Días S. | 62 | 777-784 | https://doi.org/10.1016/j.applthermaleng.2013.10.016 | 2014 |
| Modeling the thermo-hydraulic performance of direct fired heaters for crude processing | Applied Thermal Engineering | Morales-Fuentes, A. Polley, G. T., Picon-Nuñez, M., Martínez-Martínez, S. | 39 | 157-162 | https://doi.org/10.1016/j.applthermaleng.2012.01.055 | 2012 |
| Design of Shell and Tube Heat Exchangers to Achieve a Specified operating Period in Refinery Preheat Trains | Heat Transfer Engineering | Polley, G.T., Morales-Fuentes, A., Pugh, S. J. | 32 | 314-319 | https://doi.org/10.1080/01457632.2010.495655 | 2011 |
| physica status solidi | J.A. Ramos Aquino, D.L. Rodriguez Vela, S. Shaji, D.A. Avellaneda, B. Krishnan | 13 | 24-29 | 2016 | ||
| Journal of Materials Science: Materials in Electronics, | B. Krishnan, S. Shaji, R.E. Ornelas, | p. 1-14 | 10.1007/s10854-015-3092-2, | 2015 | ||
| Journal of Nanomaterials | M.I. Mendivil Palma, B. Krishnan, G.A.C. Rodriguez, T.K. Das Roy, D.A. Avellaneda, S. Shaji | 2016 | ||||
| physica status solidi | D.L. Rodriguez Vela, B. Krishnan, J.A. Aguilar Martinez, S.L. Loredo, S. Shaji | 13 | 47-52 | 2016 | ||
| Materials Chemistry and Physics | G.G. Guillén, M.I.M. Palma, B. Krishnan, D. Avellaneda, G.A. Castillo, T.K.D. Roy, S. Shaji | 2015 | ||||
| Applied Surface Science | M. Mendivil, B. Krishnan, G. Castillo, S. Shaji | 348 | 45-53 | 2015 | ||
| Materials Research Bulletin | M. Mendivil, L. García, B. Krishnan, D. Avellaneda, J. Martinez, S. Shaji, | 72 | 106-115 | 2015 | ||
| Thin films of copper antimony sulfide: A photovoltaic absorber material | Materials Research Bulletin | RE Ornelas-Acosta, S Shaji, D Avellaneda, GA Castillo, TK Das Roy, B Krishnan | 61 | 215-225 | doi:10.1016/j.materresbull.2014.10.027 | 2015 |
| CdS thin films prepared by laser assisted chemical bath deposition | Applied Surface Science, Published online 2014 | Garcia, L. V.; Mendivil, M.I.; Guillen, G. Garcia; Martinez, J.A. Aguilar; Krishnan, B., Avellaneda, D.; Castillo, G.A.; Roy, T.K. Das; Shaji, S | doi:10.1016/j.apsusc.2014.12.122 | 2015 | ||
| Heat treatments in chemically deposited SnS thin films and their influence in CdS/SnS photovoltaic structures | Journal of Materials Science: Materials in Electronics, | Avellaneda, D; Krishnan, B; Rodriguez, AC; Roy, TK Das; Shaji, S; | 10.1007/s10854-014-2295-2. | 2014 | ||
| CuSbS2 thin films by heating Sb2S3/Cu layers for PV applications, | Journal of Materials Science: Materials in Electronics | R.E. Ornelas Acosta, D. Avellaneda, S. Shaji, G. A. Castillo, T. K. Das Roy, B. Krishnan | DOI : 10.1007/s10854-014-2173-y | 2014 | ||
| Photovoltaic structures using AgSb(SXSe1-X)2 thin films as absorber | Applied Physics A: Materials Science and Processing | vG. O. Gonzalez , S. Shaji, D. Avellaneda , G. A. Castillo, T. K. Das Roy, B. Krishnan, | 116 | 2095-2105 | DOI 10.1007/S00339-014-8411-6 | 2014 |
| Synthesis and characterization of hercynite nanoparticles by pulsed laser ablation in liquid technique | International Journal of Applied Ceramic Technology | Alan Castillo, Grisel garcia, Maria Isabel, Tushar Kanti Das Roy, Ana Maria Guzman, B. Krishnan and S.Shaji, | DOI: 10.1111/ijac.12212 | 2014 | ||
| Synthesis of silver nanoparticles and antimony oxide nanocrystals by pulsed laser ablation in liquid media. | Applied Physics A, Materials Science & Processing | M.I. Mendivil, B. Krishnan, F.A. Sanchez, S. Martinez, J.A. Aguilar-Martinez, G.A. Castillo, D.I. Garcia-Gutierrez, S. Shaji | 110 | 809-816 | DOI 10.1007/s00339-012-7157-2, | 2013 |
| Numerical study on the combustion process of a biogas spark-ignition engine | Thermal Science | J. L. Carrera, J. M. Riesco, S. Martínez, F. A. Sánchez, A. Gallegos | ISSN 0354-9836 | 2012 | ||
| Capillary penetration in cells with periodical corrugations | Revista Mexicana de Física | F. Sánchez, G.J. Gutiérrez, A. Medina | 55(6) | 467-471 | ISSN 0035-001X. | 2009 |
| Alturas de equilibrio de líquidos en celdas de Hele-Shaw corrugadas bajo penetración espontánea. | Revista Mexicana de Física | M. Francisco, A. Medina, F. A. Sánchez, F. J. Higuera | 54(3) | 247-252 | 2008 | |
| Effects of cavitation in common rail diesel nozzles on the mixing process | International Journal of Engine Research | J. Javier López, Oscar A. de la Garza, Joaquin De la Morena, S. Martínez-Martínez | 2017 | |||
| Determination and introduction of the transport properties of soybean oil biodiesel in the CFD code OpenFOAM | Thermal Science International Scientific Journal | Oscar A. de la Garza, Adolfo Benítez-Molina, Fausto A. Sánchez, Simón Martínez-Martínez | 2017 | |||
| A comprehensive study on the effect of cavitation on injection velocity in diesel nozzles | Energy Conversion and Management | J. Javier López, F. J. Salvador, Oscar A. de la Garza, Jean Arrègle | 64 | 415-423 | 2012 | |
| Characterization of the pressure losses in a common rail diesel injector | Proc. IMechE Part D: Journal Automobile of Engineering | J. Javier López, F. J. Salvador, Oscar A. de la Garza, Jean Arrègle | 226(12) | 1697-1706 | 2012 | |
| Comparative analysis of energy improvements in single transcritical cycle in refrigeration mode | Applied Thermal Engineering, | V. Pérez-García, J.L. Rodríguez-Muñoz, J.J. Ramírez-Minguela, J.M. Belman-Flores, S. Méndez-Díaz. | 99 | http://dx.doi.org/10.1016/j.applthermaleng.2016.01.092 | 2016 | |
| An Extended Assessment of Fluid Flow Models for the Prediction of Two-Dimensional Steady-State Airfoil Aerodynamics | Mathematical Problems in Engineering | José F. Herbert-Acero, Oliver Probst, Carlos I. Rivera-Solorio, Krystel K. Castillo-Villar, and Santos Méndez-Díaz | 2015, Article ID 854308, 31 pages. | http://dx.doi.org/10.1155/2015/854308 | 2015 | |
| Virtual test bench as a complement to study thermal area: application in vapor compression systems | Revista Facultad de Ingeniería, Universidad de Antioquia | Juan Manuel Belman-Flores, Juan Manuel Barroso-Maldonado, Santos Mendez-Díaz and Simón Martínez-Martínez | No. 77 | p. 54-62 | 2015 | |
| A Hybrid Metaheuristic-Based Approach for the Aerodynamic Optimization of Small Hybrid Wind Turbine Rotors | Mathematical Problems in Engineering. | José F. Herbert-Acero, JaimeMartínez-Lauranchet, Oliver Probst, Santos Méndez-Díaz, Krystel K. Castillo-Villar, Manuel Valenzuela-Rendón, and Pierre-Elouan Réthoré | Volume 2014, Article ID 746319 | 18 pages. | http://dx.doi.org/10.1155/2014/746319 | 2014 |
| Power spectral distributions of pseudo-turbulent bubbly flows. | Phys. Fluids | S. Mendez-Diaz, J. C. Serrano-García, R. Zenit, and J. A. Hernández-Cordero. | 25, 043303 | 10.1063/1.4800782. | 2013 | |
| A criterion for the transition from wall to core peak gas volume fraction distributions in bubbly flows. | International Journal of Multiphase Flow | S. Mendez-Diaz, R. Zenit, S. Chiva, J.L. Muñoz-Cobo, S. Martinez-Martinez | 43 (2012) | p. 56-61 | 2012 |
|
| Simulation of bubbly flow in vertical pipes by coupling Lagrangian and Eulerian models with 3D random walks models: Validation with experimental data using multi-sensor conductivity probes and Laser Doppler Anemometry. | Nuclear Engineering and Design | José L. Muñoz-Cobo, Sergio Chiva, Mohamed Ali Abd El Aziz Essa, Santos Mendez. | 242 (2012) | p. 285-299 | 2012 | |
| Experiments performed with bubbly flow in vertical pipes at different flow conditions covering the transition region: Simulation by coupling Eulerian, Lagrangian and 3D random walks models | Archives of Thermodynamics | Muñoz-Cobo, J.L., Chiva, S., El Aziz Essa, M.A.A., Mendes, S. | 33(1) | p. 3-39 | 2012 | |
| Experimental Study on Two-Phase Flow Characteristics Using Conductivity Probes and Laser Doppler Anemometry in a Vertical Pipe. | Chem. Eng. Comm., | S. Chiva, E. Julia, L. Hernandez, S. Mendez, J. L. Muñoz-Cobo, and A. Romero. | 197 | 1–12 | DOI: 10.1080/00986440902936331 | 2010 |
| Spray pyrolysed thin films of copper antimony sulfide as photovoltaic absorber | Phys. Status Solidi C, | Ramos Aquino J.A., Rodríguez Vela D.L., Shaji S., Avellaneda D., Krishnan B. | Vol. 13, Issue: 1 | 24-29 | ISSN: 1610-1642 | 2015 |
| CuInGaSe2 nanoparticles by pulsed laser ablation in liquid medium | Materials Research Bulletin | M.I. Mendivil, L.V. García, B. Krishnan, D. Avellaneda, J. A. Martínez, S. Shaji | Vol. 72 | 106-115 | ISSN: 0025-5408 | 2015 |
| Structure and morphologies of ZnO nanoparticles synthesized by pulsed laser ablation in liquid: Effects of temperature and energy fluence | Materials Chemistry and Physics | G. Garcia Guillen, M.I. Mendivil Palma, B. Krishnan, D. Avellaneda, G.A. Castillo, T.K. Das Roy, S. Shaji | 162 | 561-570 | ISSN: 0254-0584 | 2015 |
| Heat treatments in chemically deposited SnS thin films and their influence in CdS/SnS photovoltaic structures | Journal of Materials Science: Materials in Electronics | D. Avellaneda, B. Krishnan, A. C. Rodriguez, T.K. Das Roy and S. Shaji | vol. 26 Iss. 8 | 5585-5592 | ISSN: 0957-4522 | 2015 |
| Characterization of CuInS2 thin films prepared by chemical bath deposition and their implementation in a solar cell | Thin Solid Films | S. Lugo, I. López, Y. Peña, M. Calixto, T. Hernández, S. Messina, D. Avellaneda | vol. 569 | 76-80 | ISSN: 0040-6090 | 2014 |
| Indium selenide thin films by laser irradiation of In/Se layered structure | Surface Review and Letters | RE Ornelas-Acosta, S Shaji, D Avellaneda, GA Castillo, TK DAS ROY, B Krishnan | Vol. 20 Iss.6 | p.13500581-13500589 | ISSN: 1793-6667 | 2013 |
| Nanoparticles of Antimony Sulfide by pulsed laser ablation in liquid media | Journal of Materials Scnience | D. Garza, G. García, M.I. Mendivil Palma, D. Avellaneda, G. A. Castillo, T. K. Das Roy, B. Krishnan, S. Shaji | Vol. 48, Issue 18 | 6445-6453 | ISSN:0022-2461 | 2013 |
| AgSb(SxSe1-x)2 thin films for solar cell applications | Materials Research Bulletin | J.O. González, S.Shaji, D. Avellaneda, A.G. Castillo, T. K. Das Roy, B. Krishnan | Vol. 48 Issue 5 | 1939-1945 | 2013 | |
| A Study of the Structural, Optical and Electrical Properties of SnS Thin Films Modified by Plasma | Journal of Materials Science and Engineering B | Aarón Gómez, Horacio Martínez, Manuela Calixto-Rodríguez, David Avellaneda, Pedro Guillermo Reyes | Vol.3, Issue 6B | p.352-358 | ISSN: 2161-6221 | 2013 |
| Modification of optical and electrical properties of chemical bath deposited SnS using O2 plasma treatments | Applied Surface Science | A. Gómez, H. Martínez, M. Calixto-Rodríguez, D. Avellaneda, P.G. Reyes, O. Flores | 275 | 273-277 | 2013 |
Responsable: FIME