Compartir:
Artículos
| Título | Revista | Lista de Autores | doi | Año |
|---|---|---|---|---|
| EEG-Rhythm Specific Taylor-Fourier filter bank Implemented with O-splines for the Detection of Epilepsy using EEG Signals | IEEE Sensors Journal | 2020 | ||
| Model-Based Synchrophasor Estimation by Exploiting the Eigensystem Realization Approach | Electric Power Systems Research | 2020 | ||
| A Novel Methodology for the Determination of Impulse Response Coefficients Applied to Transmission Line Protection Relays | IEEE Access | J. Morales, F. Quizhpi, H. Villarroel-Gutiérrez, E. Muñoz, E. Orduña and E. Vasquez | https://doi.org/10.1016/j.epsr.2020.106316 | 2020 |
| Dynamic Phasor-Driven Digital Distance Relays Protection | Electric Power Systems Research | Ernesto Vázquez M, Alejandro Zamora-Mendez, Mario R. Arrieta Paternina, Luis A. Trujillo-Guajardo, Jose A. de la O Serna | https://doi.org/10.1016/j.epsr.2020.106316 | 2020 |
| A new differential protection algorithm for power reactors based on the second central moment | International Journal of Electrical Power & Energy Systems | Ernesto Vázquez, Manuel A. Andrade, Héctor Esponda, Jesús Ávila | https://doi.org/10.1016/j.ijepes.2019.105795 | 2020 |
| Frequency regulation of a weak microgrid through a distribution management system | Electric Power Systems Research | Arturo Conde, Gustavo Pérez | https://doi.org/10.1016/j.epsr.2020.106320 | 2020 |
| Intelligent-assistant system for scleral spur location | Applied Optics | JE Gómez-Correa, LM Torres-Treviño, E Moragrega-Adame | 2020 | |
| A novel approach to arcing faults characterization using multivariable analysis and support vector machine | Energies | Jhon Morales, Eduardo Muñoz, Eduardo Orduña, Gina Idárraga-Ospina | https://doi.org/10.3390/en12112126 | 2019 |
| Enhanced self-adaptive differential evolution multi-Objective algorithm for coordination of directional overcurrent relays contemplating maximum and minimum fault points | IET Generation, Transmission & Distribution | Shih,Meng Yen, Arturo Conde | http://dx.doi.org/10.1049/iet-gtd.2018.6995 | 2019 |
| Extended second central moment approach to detect turn-to-turn faults in power transformers | IET Electric Power Applications | H. Esponda, E. Vázquez, M. A. Andrade, D. Guillén and B. K. Johnson | 10.1049/iet-epa.2018.5689 | 2019 |
| A Setting-Free Differential Protection for Power Transformers Based on Second Central Moment | IEEE Transactions on Power Delivery | H. Esponda, E. Vázquez, M. A. Andrade and B. K. Johnson | 10.1109/TPWRD.2018.2889471 | April 2019 |
| The evolution of control algorithms in artificial pancreas: A historical perspective | Annual Reviews in Control | Griselda Quiroz | doi.org/10.1016/j.arcontrol.2019.07.004 | 2019 |
| Implementation of a scale-lab lower limb exoskeleton with motion in three anatomical planes | Cybernetics and Systems | Miguel Tovar-Estrada, Angel Rodriguez-Liñán, Griselda Quiroz | doi.org/10.1080/01969722.2019.1630565 | 2019 |
| Insulin stabilisation in artificial pancreas: a positive control approach | IET Control Theory & Applications | Horacio Leyva, G. Quiroz, Francisco A. Carrillo, R. Femat | doi.org/10.1049/iet-cta.2018.5295 | 2019 |
| Parameter estimation of a meal glucose-insulin model for TIDM patients from therapy historical data | IET Systems Biology | Eduardo Ruiz-Velazquez, Oscar D Sanchez Sanchez, Alma Y Alanis Garcia, G. Quiroz, Luis Martín Torres Treviño | doi.org/10.1049/iet-syb.2018.5038 | 2019 |
| Implementation of a scale-lab lower-limb exoskeleton with motion in three anatomical planes | Cybernetics & Systems: An International Journal | Miguel A. Tovar-Estrada; Angel Rodriguez-Liñan, Griselda Quiroz | 10.1080/01969722.2019.1630565, ISSN: 0196-9722. | 2019 |
| Collective Tasks for a Flock of Robots Using Influence Factor | Journal of Intelligent & Robotic Systems | Erick Ordaz-Rivas, Angel Rodriguez-Liñan, Mario Aguilera-Ruíz, Luis Torres-Treviño | 10.1007/s10846-018-0941-2 | 2019-05-01 00:00:00 |
| Collective Tasks for a Flock of Robots Using Influence Factor | Journal of Intelligent & Robotic Systems | E Ordaz-Rivas, A Rodriguez-Liñan, M Aguilera-Ruíz, L Torres-Treviño | 2019 | |
| GMPP Tracking based on Model Reference LPV Control for a PV System with Buck Converter Modelled on Bond Graph | Asian J. of Control | R. Galindo y N. Villa | 10.1002/asjc.2132 | 2019 |
| Analyzing Power Oscillating Signals with the O-splines of the Discrete Taylor-Fourier Transform | IEEE Transactions on Power Systems | José Antonio de la O | 2018-11-01 00:00:00 | |
| Detection of Life Threatening Ventricular Arrhythmia using Digital Taylor Fourier Transform | Frontiers in Physiology. Open Access | José Antonio de la O | Jun 13, 2018 | |
| Directional overcurrent relay coordination by means of genetic algorithms of Chu-Beasley | Electrical Engineering Section TEEE B (Power and Energy) | Noe Mesa, J. Valencia, G. Idarraga, A. Cavazos, E. Orduña. | 2018 | |
| Differential protection in power transformers using the statistical second central moment | ," The Journal of Engineering | H. Esponda, E. Vázquez, M. A. Andrade | 10.1049/joe.2018.0234 | 2018 |
| Parametric identification of Sorensen model for glucose-insulin-carbohydrates dynamics using evolutive algorithms | Kybernetika, 54 | Eduardo Ruiz Velázquez, Oscar D. Sánchez, Griselda Quiroz, Guillermo O. Pulido | doi.org/ 10.14736/kyb-2018-1-0110 | 2018 |
| Extending Distributed-Based Transversal Filter Method to Spectral Amplitude Encoded CDMA | IECE Transactions on Electronics | 2018 | ||
| Bond Graph Modeling of a 4-parameter Photovoltaic Array | The Mathematical and Computer Modelling of Dynamical Systems, | N. Villa y R. Galindo | 10.1080/13873954.2018 | 2018 |
| Passivity Based Control of Linear Time Invariant Systems Modelled by Bond Graph | Asian J. of Control | R. Galindo y R.F. Ngwompo | 10.1080/00207179.2017.1283062 | 2018 |
| Prony method implementation in distance relays to mitigate the effect of series-compensated transmission lines | Electrical Engineering, Springer | Guajardo, Luis Alonso Trujillo; Enriquez, Arturo Conde; Idárraga-Ospina, Gina | 10.1007/s00202-016-0411-4 | 2017 |
| Enhanced differential evolution algorithm for coordination of directional overcurrent relays | Electric Power Systems Research | MY Shih, AC Enríquez, TY Hsiao, LMT Treviño | 2017 | |
| Let the swarm be: an implicit elitism in swarm intelligence | International Journal of Bio-Inspired Computation | LM Torres-Treviño | 2017 | |
| Passivity analysis of linear physical systems with internal energy sources modelled by bond graphs | Proc. of the Int. of Mech. Eng. Part I: J. of Systems and Control Engineering | R.F. Ngwompo y R. Galindo | 10.1177/0959651816682144 | 2017 |
| Algorithm for transformer differential protection based on wavelet correlation modes | IET Generation, Transmission & Distribution | D. Guillén, H. Esponda, E. Vázquez and G. Idárraga-Ospina | doi.org/10.1049/iet-gtd.2015.1147 | 2016 |
| Distance Relays Based on the Taylor–Kalman-Fourier Filter | IEEE Transactions on Power Delivery | A.Zamora-Mendez, M. R. A. Paternina, E. Vázquez M., J. M. Ramirez and J. A. la O de Serna | doi.org/10.1109/TPWRD.2015.2392120 | June 2016 |
| Fuzzy C-Means Rule Generation for Fuzzy Entry Temperature Prediction in a Hot Strip Mill | Journal of Iron and Steel Research, International | 2016 | ||
| Aplicación de Modelos de Caja Gris Neuro-Difusus con Aprendizaje Híbrido para Predicción de Temperatura en Laminado en Caliente | Dyna Ingeniería e Industria | 2016 | ||
| Control Robusto Paramétrico QFT del Formador de Onda en un Molino de Laminación en Caliente | CIENCIA ergo-sum | 2016 | ||
| Continuous-discrete observer-based fault detection and isolation system for distillation columns using a binary mixture | REVISTA MEXICANA DE INGENIERIA QUIMICA | A.C. Tellez-Anguiano, C. M. Astorga-Zaragoza, R. F. Escobar, E. Alcorta Garcia, D. Juarez-Romero | 2016 | |
| Partial discharge location in transformer winding using wavelets and kullback-leibler divergence | Electric Power Systems Research, Elsevier-Science | Daniel Guillen, Gina Idarraga-Ospina, Enrique Mombello, Sergio Cabral | 2016 | |
| . A new adaptive mother wavelet for electromagnetic transient analysis | Journal of Electrical Engineering | D. Guillén, G. Idarraga-Ospina, C. Cortes. | 2016 | |
| Robust stabilization of positive linear systems via sliding positive control | Journal of Process Control | Horacio Leyva, Francisco A. Carrillo, G. Quiroz, R. Femat | doi.org/10.1016/j.jprocont.2016.03.00 | 2016 |
| Chaotic synchronization of irregular complex network with Hysteretic circuit-like oscillators in Hamiltonian form and its application in private communications | Revista Mexicana de Física, | E. Garza-González, C. Posadas-Castillo, A. Rodríguez-Liñán, C. Cruz-Hernández | http://www.scielo.org.mx/pdf/rmf/v62n1/v62n1a6.pdf | 2016 |
| Finite control set model predictive control of a flying capacitor multilevel chopper using Petri Nets | IEEE Trans. Ind. Electron | F. Salinas, M.A. González, M.F. Escalante | 10.1109/TIE.2016.2578284 | 2016 |
| Control design strategy for flying capacitor multilevel converters based on Petri Nets | IEEE Trans. Ind. Electron | F. Salinas, M.A. González, M.F. Escalante, J. de León | 10.1109/TIE.2015.2494535 | 2016 |
| Input / Output Decoupling of Square Linear Systems by Dynamic Two Parameter Stabilizing Control | Asian J. of Control | R. Galindo | 2016 |
Responsable: FIME